According to the May 3, 2010 FORTUNE 500 issue of FORTUNE magazine, the following companies have been selected as 2010′s top best outsourcing service providers – The Global Outsourcing 100. Companies were judged on a weighted average of four critical characteristics: size and growth rate, customer references, organizational competencies, and management capabilities.
Below are the top 25 largest outsourcing firms worldwide and their noted key strengths.
| Rank | Company (Leaders) | Key Strength |
|---|---|---|
| 1 | Accenture | Customer References |
| 2 | Infosys Technologies | Demonstrated Competencies |
| 3 | Sodexo | Balanced Performance |
| 4 | Wipro Technologies | Management Capabilities |
| 5 | IBM | Management Capabilities |
| 6 | ISS | Demonstrated Competencies |
| 7 | Tata Consultancy Services | Management Capabilities |
| 8 | ARAMARK | Balanced Performance |
| 9 | CSC | Demonstrated Competencies |
| 10 | Convergys | Customer References |
| 11 | ACS | Management Capabilities |
| 12 | Jones Lang La Salle | Management Capabilities |
| 13 | CB Richard Ellis | Customer References |
| 14 | Johnson Controls | Demonstrated Competencies |
| 15 | Diebold | Balanced Performance |
| 16 | Amdocs | Balanced Performance |
| 17 | Capgemini | Customer References |
| 18 | Colliers International | Demonstrated Competencies |
| 19 | NCR | Customer References |
| 20 | Genpact | Customer References |
| 21 | Aegis | Demonstrated Competencies |
| 22 | Hewitt Associates | Management Capabilities |
| 23 | Intelenet Global Services | Demonstrated Competencies |
| 24 | NCO Group | Demonstrated Competencies |
| 25 | Firstsource Solutions | Demonstrated Competencies |
