<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zylun Outsourcing</title>
	<atom:link href="http://www.zylun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zylun.com</link>
	<description>Global IT Offshore and Customer Service Outsourcing Company</description>
	<lastBuildDate>Thu, 17 May 2012 02:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Outsourcing Strategy</title>
		<link>http://www.zylun.com/zylun-blog/outsourcing-strategy/</link>
		<comments>http://www.zylun.com/zylun-blog/outsourcing-strategy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zylun Blog]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1499</guid>
		<description><![CDATA[According to the January 2011 issue of Industrial Engineer, “The trend toward outsourcing both locally and offshore has increased dramatically throughout the world’s developed economies.” This is due to a drive for greater efficiency and cost reduction. “Leading firms have been adopting more sophisticated outsourcing strategies and have been outsourcing core processes such as design, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1873" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.zylun.com/wp-content/uploads/2011/11/twobee.jpg"><img class="size-thumbnail wp-image-1873" src="http://www.zylun.com/wp-content/uploads/2011/11/twobee-150x150.jpg" alt="twobee 150x150 Outsourcing Strategy" width="150" height="150" title="Outsourcing Strategy" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>According to the January 2011 issue of Industrial Engineer, “The trend toward outsourcing both locally and offshore has increased dramatically throughout the world’s developed economies.” This is due to a drive for greater efficiency and cost reduction. “Leading firms have been adopting more sophisticated outsourcing strategies and have been outsourcing core processes such as design, engineering, manufacturing and marketing.” The problem is that many smaller firms fail to capitalize on the opportunities provided by outsourcing. They don’t know how to strategize their outsourcing efforts.</p>
<p>“Effective outsourcing involves analyzing a number of key dimensions, including relative capability in the process, contribution of the process to competitive advantage and the potential for opportunism from outsourcing the process.” This means that outsourcing is most valuable for processes which are not vital to competitive advantage.</p>
<p>The graphic below describes the how outsourcing should be prioritized among business processes.</p>
<p><a href="http://www.zylun.com/wp-content/uploads/2011/11/Competitive-advantage2.png"><img class="size-full wp-image-1501 alignleft" src="http://www.zylun.com/wp-content/uploads/2011/11/Competitive-advantage2.png" alt="Competitive advantage2 Outsourcing Strategy" width="554" height="474" title="Outsourcing Strategy" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="line-height: 13px; font-size: xx-small;">Image Source: Twobee</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/zylun-blog/outsourcing-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT Study supports use of Live Chat</title>
		<link>http://www.zylun.com/zylun-blog/mit-study-supports-use-of-live-chat/</link>
		<comments>http://www.zylun.com/zylun-blog/mit-study-supports-use-of-live-chat/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zylun Blog]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1488</guid>
		<description><![CDATA[MIT did a study 2 years ago to find average response times from companies who only use email submissions for customer questions. Here are their findings. The average time for both email and phone responses was just over 54 hours. Live Chat capabilities on your website allows prospects and customers get their questions answered immediately. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zylun.com/wp-content/uploads/2011/11/digitalart2.jpg"><img class="alignleft size-thumbnail wp-image-1737" src="http://www.zylun.com/wp-content/uploads/2011/11/digitalart2-150x150.jpg" alt="digitalart2 150x150 MIT Study supports use of Live Chat" width="150" height="150" title="MIT Study supports use of Live Chat" /></a>MIT did a study 2 years ago to find average response times from companies who only use email submissions for customer questions. Here are their findings.<a href="http://www.zylun.com/wp-content/uploads/2011/11/digitalart2.jpg"><br />
</a></p>
<p><strong><em>The average time for both email and phone responses was just over 54 hours. </em></strong></p>
<p>Live Chat capabilities on your website allows prospects and customers get their questions answered immediately.</p>
<p>A recent study by MIT sampled 1 million people who showed interest in a product online. The study found that contacting these potential sales leads became more difficult over time. The likelihood of reaching these sales leads decreased sharply over the first few hours. Using live chat eliminates this problem by engaging potential sales leads immediately after they show interest online.<br />
<span class="Apple-style-span" style="line-height: 13px; font-size: xx-small;">Image Source: Digitalart</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/zylun-blog/mit-study-supports-use-of-live-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing in today&#8217;s market</title>
		<link>http://www.zylun.com/zylun-blog/growing-in-todays-market/</link>
		<comments>http://www.zylun.com/zylun-blog/growing-in-todays-market/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zylun Blog]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1482</guid>
		<description><![CDATA[ Who BENEFITS from a weak economy? Innovative industries always benefit the most from weak economic conditions. IT service providers opened 32 new outsourcing delivery centers in the third quarter this year almost doubling the second quarter’s 17. According to an October survey by analyst firm HfS Research, “more than 40 percent of corporate, IT leaders [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1513" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.zylun.com/wp-content/uploads/2011/11/renjith-krishnan.jpg"><img class="size-medium wp-image-1513" src="http://www.zylun.com/wp-content/uploads/2011/11/renjith-krishnan-300x199.jpg" alt="renjith krishnan 300x199 Growing in todays market" width="300" height="199" title="Growing in todays market" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<h2> <strong>Who <em>BENEFITS </em>from a weak economy?</strong></h2>
<p>Innovative industries always benefit the most from weak economic conditions. IT service providers opened 32 new outsourcing delivery centers in the third quarter this year almost doubling the second quarter’s 17. According to an October survey by analyst firm <a href="http://www.cio.com/article/693436/IT_Outsourcing_Providers_Could_Profit_from_Double_Dip_Recession" target="_blank">HfS Research</a>, “more than 40 percent of corporate, IT leaders said that a double-dip recession would lead to increased outsourcing in their organizations.” There is certainly a high demand for more competitive labor.</p>
<h2> <strong>Why do co</strong><strong>rporate organizations decide to outsource?</strong></h2>
<p>Every company strives to cut costs and increase output. Outsourcing allows them to do both at the same time. According to further research by analyst firm HfS Research, “While 40 percent [of IT decision makers] said immediate <em>cost cuts</em> were a strong motivating factor, 43 percent cited <em>greater flexibility to scale global operations</em> as a strong impetus.”</p>
<h2> <strong>How can <span style="text-decoration: underline;">YOU</span> benefit from the weak economy?</strong></h2>
<p>Adaptation is key in today’s market place. Many sma<br />
ll to midsized companies are now taking advantage of outsourcing that hasn’t been available before. Companies like Zylun bring large enterprise quality outsourcing to smaller scale clients, saving them 60-80% on labor costs.</p>
<p><span class="Apple-style-span" style="line-height: 13px; font-size: xx-small;">Image Source: ddpavumba</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/zylun-blog/growing-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxzen Case Study</title>
		<link>http://www.zylun.com/zylun-blog/oxzen-case-study/</link>
		<comments>http://www.zylun.com/zylun-blog/oxzen-case-study/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zylun Blog]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1461</guid>
		<description><![CDATA[Client: Oxzen specializes in Internet marketing strategy, web design, and search engine optimization. Problem: Oxzen was finding that local programmers, SEO specialists and web designers were too expensive for efficient and profitable operations.  In addition, there was a high turnover rate for these positions in the local market. Solution: Oxzen Media contracted with Zylun to recruit, hire, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zylun.com/wp-content/uploads/2011/11/images2.jpeg"><img class="alignleft size-medium wp-image-1464" src="http://www.zylun.com/wp-content/uploads/2011/11/images2-300x141.jpg" alt="images2 300x141 Oxzen Case Study" width="300" height="141" title="Oxzen Case Study" /></a></p>
<p><strong>Client: </strong>Oxzen specializes in Internet marketing strategy, web design, and search engine optimization.</p>
<p style="text-align: left;"><strong>Problem: </strong>Oxzen was finding that local programmers, SEO specialists and web designers were too expensive for efficient and profitable operations.  In addition, there was a high turnover rate for these positions in the local market.</p>
<p><strong>Solution: </strong>Oxzen Media contracted with Zylun to recruit, hire, and manage a highly skilled team of developers and link builders in the Philippines at a significant cost savings and a turnover rate of nearly zero.</p>
<p><strong>Result: </strong>As a consequence Oxzen was able to experience a 90% cost savings over US labor prices with almost zero turnover.</p>
<p><strong>Testimonial: </strong>&#8220;Over the past year, Zylun has saved us at least 4 times what we would have paid for in house employees.  Thanks to our Zylun employees we have grown a healthy business by being able to support an increased work load at a minimal cost.&#8221;</p>
<p>&nbsp;</p>
<p><em>Ben Anderson, President of Oxzen Media</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/zylun-blog/oxzen-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing to the Philippines: All You Need and More</title>
		<link>http://www.zylun.com/zylun-blog/outsourcing-to-the-philippines-all-you-need-and-more/</link>
		<comments>http://www.zylun.com/zylun-blog/outsourcing-to-the-philippines-all-you-need-and-more/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zylun Blog]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1458</guid>
		<description><![CDATA[The Philippines has been an important player in the Outsourcing Industry. Being named as the “Offshoring Destination of the Year” by the United Kingdom’s Outsourcing Association and having Manila City as the “2nd Top Business Process Outsourcing (BPO)” destination in the Asia-Pacific region by the International Data Corporation (IDC),validate that Philippines is recognized as a [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippines has been an important player in the Outsourcing Industry. Being named <a href="http://www.zylun.com/wp-content/uploads/2011/10/Ambro2.jpg"><img class="alignleft size-medium wp-image-1515" src="http://www.zylun.com/wp-content/uploads/2011/10/Ambro2-199x300.jpg" alt="Ambro2 199x300 Outsourcing to the Philippines: All You Need and More" width="199" height="300" title="Outsourcing to the Philippines: All You Need and More" /></a>as the “Offshoring Destination of the Year” by the United Kingdom’s Outsourcing Association and having Manila City as the “2nd Top Business Process Outsourcing (BPO)” destination in the Asia-Pacific region by the International Data Corporation (IDC),validate that Philippines is recognized as a “premier regional and global destination” for Information Technology-Business Process Outsourcing (IT-BPO) services.</p>
<p>What makes different organizations have a pleasant experience Outsourcing in the Philippines compared to other destinations?</p>
<p>Philippines has one of the highest literacy rate in the Asian Region. According to surveys, Philippines&#8217; literacy rate has risen from 72% to 90% in the last 30 years. In the 2005 Functional Literacy, Education, and Mass Media Survey conducted by the National Statistics Office (NSO), 48.4 million or 84% of the estimated 57.6 million Filipinos who are 10 to 64 years old are said to be &#8220;functionally&#8221; literate. The statistics easily translates to a fairly college educated society with good English speaking talents. English being an international language of business is virtually indispensable for IT-Business Process Outsourcing. Another advantage is the existing infrastructure that can meet even the most demanding outsourcing partner. The Philippines has more than enough buildings or office structures fitted specifically made to cater for international contact center operations, medical or legal transcription, web development or I.T. outsourcing, etc.</p>
<p>Lastly, on a cultural level, Filipinos are naturally friendly and fairly hospitable. The accommodating and accepting nature of Filipinos makes it easier to connect to potential clients. The Philippines is also blessed with a significantly younger population in their 20&#8242;s or 30&#8242;s, and most prefers to work for outsourcing firms due largely to the lure of prestige as well as the highly competitive and attractive salary and/or benefits.</p>
<p>During the press conference of the 3rd Annual International Outsourcing Summit (IOS) at the Sofitel Plaza Hotel last October 11, 2011, Business Processing Association of the Philippines (BPAP) reported that the country’s IT-BPO Industry is expected to grow to $270 billion by 2016. This aggressive growth validates the way Filipinos deliver stellar performances not only in call centers but also in high-end services.</p>
<p>Indeed, outsourcing to the Philippines is the best option to ultimately achieve cost-efficiency and greater customer satisfaction.</p>
<p><span class="Apple-style-span" style="line-height: 13px; font-size: xx-small;">Image Source: Ambro</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/zylun-blog/outsourcing-to-the-philippines-all-you-need-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Government Makes Outsourcing a Priority</title>
		<link>http://www.zylun.com/zylun-blog/philippine-government-makes-outsourcing-a-priority/</link>
		<comments>http://www.zylun.com/zylun-blog/philippine-government-makes-outsourcing-a-priority/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zylun Blog]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[competitive labor costs]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[English-speaking workforce]]></category>
		<category><![CDATA[governmental initiatives]]></category>
		<category><![CDATA[Philippines government]]></category>
		<category><![CDATA[quality customer support]]></category>
		<category><![CDATA[reliable telecommunication infrastructure]]></category>
		<category><![CDATA[strong partnerships]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1451</guid>
		<description><![CDATA[Last month, President Benigno Aquino of the Philippines gave a speech in New York highlighting key elements of his vision for economic growth in the Philippines. Fundamental to his vision is fostering an environment that is friendly to Business Process Outsourcing (BPO) providers. President Aquino recognizes the huge potential for growth in the BPO industry [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, President Benigno Aquin<a href="http://www.zylun.com/wp-content/uploads/2011/10/jscreationzs2.jpg"><img class="alignleft size-medium wp-image-1519" src="http://www.zylun.com/wp-content/uploads/2011/10/jscreationzs2-300x225.jpg" alt="jscreationzs2 300x225 Philippine Government Makes Outsourcing a Priority" width="300" height="225" title="Philippine Government Makes Outsourcing a Priority" /></a>o of the Philippines gave a speech in New York highlighting key elements of his vision for economic growth in the Philippines. Fundamental to his vision is fostering an environment that is friendly to Business Process Outsourcing (BPO) providers. President Aquino recognizes the huge potential for growth in the BPO industry in the Philippines, even though the BPO market in the Philippines is already the second largest in the world. Why is BPO flourishing so well in the Philippines? And how is the Philippine government working to help it grow even more?</p>
<p>Several key factors have contributed to the growth of BPO in the Philippines. One of the foremost reasons for the success of BPO in the Philippines is the large English-speaking workforce that is well-equipped to provide quality customer support and other services to American companies and consumers. Not only is the Philippine accent very easy to understand, but also these workers, many of whom are college graduates, are dedicated to a career in customer service. Other factors that have contributed to BPO’s growth in the Philippines include competitive labor costs, reliable telecommunication infrastructure, and strong partnerships between the public and private sectors.</p>
<p>This positive relationship between the public and private sector is one reason that the Philippine BPO industry is projected to grow from about $11 billion of revenues in 2011 to $25 billion in 2016. President Aquino has worked to make Business Process Outsourcing a priority in his administration. His efforts have been noted by top executives of major outsourcing providers, who have publically thanked the Philippine government for its efforts in supporting the BPO industry. Some of President Aquino’s initiatives include increasing the opportunities for Filipino workers to receive training that will provide the necessary skills for BPO and aggressively pursuing charges of corruption within the government while advocating for stronger democracy in the Philippines. His efforts in the latter area are paying off as the Philippines has jumped up 10 spots over the past year in the Global Competitiveness Report of the World Economic Forum.</p>
<p>As these governmental initiatives continue to improve the environment for Business Process Outsourcing, the Philippines will become an even more attractive destination for BPO providers, who are already flocking there to tap into the great potential of the Philippines.</p>
<p><span class="Apple-style-span" style="line-height: 13px; font-size: xx-small;">Image Source: Jscreationzs</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/zylun-blog/philippine-government-makes-outsourcing-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zylun&#8217;s Transition from Staffing Model to Outsourcing Partner Model</title>
		<link>http://www.zylun.com/bpo-news/zyluns-transition-from-staffing-model-to-outsourcing-partner-model/</link>
		<comments>http://www.zylun.com/bpo-news/zyluns-transition-from-staffing-model-to-outsourcing-partner-model/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO News]]></category>
		<category><![CDATA[Zylun Blog]]></category>
		<category><![CDATA[able ot scale]]></category>
		<category><![CDATA[competent]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[dedicated employees]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[highly skilled workforce]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[outsourcing partner]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[staffing model]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1437</guid>
		<description><![CDATA[Zylun has been instrumental in helping businesses increase their productivity and reduce their costs through its staffing model. With this model, it has enabled Zylun’s clients to hire teams working from Zylun’s Class A office space in the Philippines and it has allowed them to have control over staff selection and work ethic. Zylun has [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1523" class="wp-caption alignleft" style="width: 282px;">
<dt class="wp-caption-dt"><a href="http://www.zylun.com/wp-content/uploads/2011/10/tungphoto.jpg"><img class="size-medium wp-image-1523" title="tungphoto" src="http://www.zylun.com/wp-content/uploads/2011/10/tungphoto-272x300.jpg" alt="tungphoto 272x300 Zyluns Transition from Staffing Model to Outsourcing Partner Model" width="272" height="300" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>Zylun has been instrumental in helping businesses increase their productivity and reduce their costs through its staffing model. With this model, it has enabled Zylun’s clients to hire teams working from Zylun’s Class A office space in the Philippines and it has allowed them to have control over staff selection and work ethic. Zylun has made a great impact on companies that would like to have the competitive edge in their industries yet not utilizing a lot of their resources on employee costs. Zylun’s clients have been very satisfied with this model, but Zylun is always seeking for ways to be more competent and efficient. Part of working with Zylun is being able to scale in an effective and simple manner.</p>
<p>Recently, Zylun has decided to switch to an outsourcing partner model on some of its services such as live chat and call center support to better serve its clients. This change will shorten the recruitment process in finding the right employees. For live chat and customer support, Zylun will provide coverage for clients and will train and manage the agents rather than the client. This adjustment will significantly help Zylun’s clients because their needs will be met in a simpler and faster way. Zylun provides experienced, college educated and highly dedicated employees and recruits, hires, monitors, motivates, and provides all of the tools, technology, and equipment needed to work with its clients’ management teams. This change proves Zylun’s commitment to help companies take advantage of a highly skilled global workforce in a simple and cost effective way. Only this time, it’s much simpler and smarter.</p>
<p><span class="Apple-style-span" style="line-height: 13px; font-size: xx-small;">Image Source: Tungphoto</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/bpo-news/zyluns-transition-from-staffing-model-to-outsourcing-partner-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will It Blend Real Live Chat?</title>
		<link>http://www.zylun.com/zylun-blog/will-it-blend-real-live-chat/</link>
		<comments>http://www.zylun.com/zylun-blog/will-it-blend-real-live-chat/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 00:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zylun Blog]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[Tom Dickson]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1404</guid>
		<description><![CDATA[Today Zylun was able to listen to the success story of Tom Dickson the founder and inventor of the Blendtec blender. Tom has started several different companies and been a pioneer of several new products. It was a pleasure to meet him. Unfortunately we didn’t bring anything to blend…all we know is that outsourcing and [...]]]></description>
			<content:encoded><![CDATA[<p>Today Zylun was able to listen to the success story of Tom Dickson the founder and invento<a href="http://www.zylun.com/wp-content/uploads/2011/08/Ambro.jpg"><img class="alignleft size-thumbnail wp-image-1525" src="http://www.zylun.com/wp-content/uploads/2011/08/Ambro-150x150.jpg" alt="Ambro 150x150 Will It Blend Real Live Chat?" width="150" height="150" title="Will It Blend Real Live Chat?" /></a>r of the Blendtec blender. Tom has started several different companies and been a pioneer of several new products. It was a pleasure to meet him. Unfortunately we didn’t bring anything to blend…all we know is that outsourcing and live chat blend very well with cost savings, increased productivity, and scalability.</p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="line-height: 13px; font-size: xx-small;">Image Source: Ambro</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/zylun-blog/will-it-blend-real-live-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippines surpasses India in Call Center Employees</title>
		<link>http://www.zylun.com/zylun-blog/philippines-surpasses-india-in-call-center-employees/</link>
		<comments>http://www.zylun.com/zylun-blog/philippines-surpasses-india-in-call-center-employees/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zylun Blog]]></category>
		<category><![CDATA[IBM Survey]]></category>
		<category><![CDATA[offshore staffing]]></category>
		<category><![CDATA[Philippines supasses India]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1353</guid>
		<description><![CDATA[According to a recent IBM survey, the Philippines employs more call center agents than India—350,000 in the Philippines compared with 330,000 in India. Though India has long been the leader in many outsourcing sectors, the Philippines has been growing rapidly for many reasons. One key reason for this rapid growth is the high population of [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recen<span class="Apple-style-span" style="line-height: 13px; font-size: xx-small;"><a href="http://www.zylun.com/wp-content/uploads/2011/08/renjith-krishnan5.jpg"><img class="alignleft size-thumbnail wp-image-1527" src="http://www.zylun.com/wp-content/uploads/2011/08/renjith-krishnan5-150x150.jpg" alt="renjith krishnan5 150x150 Philippines surpasses India in Call Center Employees" width="150" height="150" title="Philippines surpasses India in Call Center Employees" /></a></span>t IBM survey, the Philippines employs more call center agents than India—350,000 in the Philippines compared with 330,000 in India. Though India has long been the leader in many outsourcing sectors, the Philippines has been growing rapidly for many reasons.</p>
<p>One key reason for this rapid growth is the high population of fluent English speakers in the Philippines, due in part to the significant American influence in the country since World War II. Also, because of this American influence, those who speak English in the Philippines speak with an American accent rather than a British accent, which enhances their ability to communicate with American customers.</p>
<p>Another reason for rapid growth of the business process outsourcing (BPO) market in the Philippines is the strong support for the industry from the Filipino government. This support from the government translates into a strong regulatory environment combined with BPO friendly policies. In addition, the Filipino economy is growing rapidly, having survived the 2008 recession without contracting, and it ranks fairly high in several global economic indicators, including a lower unemployment rate than the U.S.</p>
<p>Although call center outsourcing and other BPO services have long been popular cost-saving solutions, global demand for BPO services is projected to grow significantly in the wake of the 2008 recession. Companies that are restructuring as the economy emerges look to outsourcing as a means of increasing productivity and reducing costs. The Global Industry Analysts estimate that the global market for BPO will exceed $930 billion by 2015.</p>
<p>Offshore staffing companies, such as Zylun, offer the cost-saving appeal of outsourcing without the headache of increased HR and administrative responsibilities. Therefore, companies wishing to outsource call center, live chat, web development, and other BPO services will enjoy lower up-front costs along with long-term cost savings as the staffing firm takes care of recruiting and hiring employees as well as providing office space, computers, and other essential tools for offshore employees.</p>
<p><span class="Apple-style-span" style="line-height: 13px; font-size: xx-small;">Image Source: Renjith Krishnan</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/zylun-blog/philippines-surpasses-india-in-call-center-employees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release – Zylun Wins UVEF Top 25 Under 5 Award</title>
		<link>http://www.zylun.com/zylun-blog/press-release-zylun-wins-uvef-top-25-under-5-award/</link>
		<comments>http://www.zylun.com/zylun-blog/press-release-zylun-wins-uvef-top-25-under-5-award/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zylun Blog]]></category>
		<category><![CDATA[Top 25 Under 5]]></category>
		<category><![CDATA[Utah Valley Entrepreneurial Forumfinancial growth]]></category>
		<category><![CDATA[UVEF]]></category>
		<category><![CDATA[win-win-win]]></category>

		<guid isPermaLink="false">http://www.zylun.com/?p=1344</guid>
		<description><![CDATA[Zylun (www.zylun.com), a leading business process outsourcing firm, was recognized by the Utah Valley Entrepreneurial Forum (UVEF) as one of the top 25 companies under five years old in Utah. Based on its financial growth and employment opportunities, Zylun demonstrated its place among UVEF’s “winning companies” for 2011. Zylun, which is based in Lehi, UT, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zylun.com/wp-content/uploads/2011/07/UVEF-25.jpg"><img class="alignleft size-full wp-image-1345" src="http://www.zylun.com/wp-content/uploads/2011/07/UVEF-25.jpg" alt="UVEF 25 Press Release – Zylun Wins UVEF Top 25 Under 5 Award" width="142" height="81" title="Press Release – Zylun Wins UVEF Top 25 Under 5 Award" /></a>Zylun (www.zylun.com), a leading business process outsourcing firm, was recognized by the Utah Valley Entrepreneurial Forum (UVEF) as one of the top 25 companies under five years old in Utah. Based on its financial growth and employment opportunities, Zylun demonstrated its place among UVEF’s “winning companies” for 2011.</p>
<p>Zylun, which is based in Lehi, UT, provides innovative business process outsourcing (BPO) services to a variety of industries. Zylun implements an efficient offshore model to reduce costs while increasing productivity for its clients. As of June 2011, Zylun has created over 450 jobs in both the USA and the Philippines.  The company has become a leader in the BPO industry, with areas of expertise such as call center services, live chat customer support, graphic and web design, and internet marketing management.</p>
<p>“We are honored to receive this award,” said Brigham Tomco, Zylun’s CEO and co-founder. “Much of our success has resulted from our ‘Win-Win-Win’ culture:  Clients Win by receiving high-quality, cost-effective service, Employees Win by having high-paying jobs and positive work environment, and Zylun Wins by building a fun, profitable, and scalable business.”</p>
<p>In considering nominees for the Top 25 Under 5, UVEF evaluates companies based on certain criteria, such as revenue, equity funding, and job creation. This award highlights emerging businesses in Utah, and in past years has honored successful companies such as Omniture, Skull Candy, and Xango.</p>
<p>For more information on Zylun, visit <a href="../">www.zylun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zylun.com/zylun-blog/press-release-zylun-wins-uvef-top-25-under-5-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

